<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-CA">
		<id>http://citing.bceln.ca/index.php?action=history&amp;feed=atom&amp;title=File%3ASimplyAnalytics-Map.jpg</id>
		<title>File:SimplyAnalytics-Map.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://citing.bceln.ca/index.php?action=history&amp;feed=atom&amp;title=File%3ASimplyAnalytics-Map.jpg"/>
		<link rel="alternate" type="text/html" href="http://citing.bceln.ca/index.php?title=File:SimplyAnalytics-Map.jpg&amp;action=history"/>
		<updated>2026-05-07T23:39:13Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.3</generator>

	<entry>
		<id>http://citing.bceln.ca/index.php?title=File:SimplyAnalytics-Map.jpg&amp;diff=1171&amp;oldid=prev</id>
		<title>SFU-1: SFU-1 uploaded a new version of File:SimplyAnalytics-Map.jpg</title>
		<link rel="alternate" type="text/html" href="http://citing.bceln.ca/index.php?title=File:SimplyAnalytics-Map.jpg&amp;diff=1171&amp;oldid=prev"/>
				<updated>2017-08-31T22:08:17Z</updated>
		
		<summary type="html">&lt;p&gt;SFU-1 uploaded a new version of &lt;a href=&quot;/index.php/File:SimplyAnalytics-Map.jpg&quot; title=&quot;File:SimplyAnalytics-Map.jpg&quot;&gt;File:SimplyAnalytics-Map.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style='vertical-align: top;' lang='en-CA'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 22:08, 31 August 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en-CA'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>SFU-1</name></author>	</entry>

	<entry>
		<id>http://citing.bceln.ca/index.php?title=File:SimplyAnalytics-Map.jpg&amp;diff=1117&amp;oldid=prev</id>
		<title>SFU-1: Screen capture of a map generated within SimplyAnalytics with annotations to highlight the sources of information needed for a typical APA citation.</title>
		<link rel="alternate" type="text/html" href="http://citing.bceln.ca/index.php?title=File:SimplyAnalytics-Map.jpg&amp;diff=1117&amp;oldid=prev"/>
				<updated>2017-08-30T22:49:45Z</updated>
		
		<summary type="html">&lt;p&gt;Screen capture of a map generated within SimplyAnalytics with annotations to highlight the sources of information needed for a typical APA citation.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Screen capture of a map generated within SimplyAnalytics with annotations to highlight the sources of information needed for a typical APA citation.&lt;/div&gt;</summary>
		<author><name>SFU-1</name></author>	</entry>

	</feed>