Difference between revisions of "Passport - Data"
| Line 3: | Line 3: | ||
'''Citation''': | '''Citation''': | ||
| − | {{Hanging indent|text= Euromonitor International (2015, | + | {{Hanging indent|text= Euromonitor International (2015, June). Statistics for consumer expenditure on beer in Canada [US$/fixed exchange rates/value at current prices, 2003-2008]. }} |
| Line 13: | Line 13: | ||
- Note: | - Note: | ||
| − | '''Date''': 2015<br /> | + | '''Date''': 2015, June<br /> |
'''Title''': Statistics for consumer expenditure on beer in Canada in Canada [US $/fixed exchange rates/value at current prices, 2003-2008].<br /> | '''Title''': Statistics for consumer expenditure on beer in Canada in Canada [US $/fixed exchange rates/value at current prices, 2003-2008].<br /> | ||
Revision as of 22:03, 5 May 2016
Context:
Citation:
Euromonitor International (2015, June). Statistics for consumer expenditure on beer in Canada [US$/fixed exchange rates/value at current prices, 2003-2008].
Elements:
(See IBISWorld - Industry Report for details on where to find these elements within the document.)
Author: Euromonitor International.
- Note:
Date: 2015, June
Title: Statistics for consumer expenditure on beer in Canada in Canada [US $/fixed exchange rates/value at current prices, 2003-2008].
URL:
- Note: