Difference between revisions of "Passport - Data"
| Line 3: | Line 3: | ||
'''Citation''': | '''Citation''': | ||
| − | {{Hanging indent|text= Euromonitor International ( | + | {{Hanging indent|text= Euromonitor International (2016). Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015]. Retrieved from www.euromonitor.com }} |
| Line 12: | Line 12: | ||
- Note: | - Note: | ||
| − | '''Date''': | + | '''Date''': 2016<br /> |
| − | '''Title''': Statistics for | + | '''Title''': Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015].<br /> |
'''URL''': http://www.euromonitor.com<br /> | '''URL''': http://www.euromonitor.com<br /> | ||
Revision as of 20:52, 16 May 2016
Context: The Passport GMID database creates their own data tables.
Citation:
Elements:
(See Passport GMID Data for details on where to find these elements within the document.)
Author: Euromonitor International.
- Note:
Date: 2016
Title: Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015].
URL: http://www.euromonitor.com
- Note: In this case, all of the content in the Passport GMID database is by the same organization, so you need to provide their homepage URL. Note that this URL may be slightly different from the URL in your library's list of databases. The information appearing in brackets (per capita, exchange rate, value) has been included because it will help others to retrieve these statistics in Passport GMID.