Difference between revisions of "Passport - Data"
Wiki-admin (Talk | contribs) m |
Wiki-admin (Talk | contribs) m |
||
| Line 3: | Line 3: | ||
'''Citation''': | '''Citation''': | ||
| − | {{Hanging indent|text= Euromonitor International (2016). ''Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015]''. Retrieved from www.euromonitor.com }} | + | {{Hanging indent|text= Euromonitor International (2016). ''Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015]''. Retrieved from http://www.euromonitor.com }} |
| Line 12: | Line 12: | ||
'''Date''': 2016<br /> | '''Date''': 2016<br /> | ||
| + | Euromonitor occasionally revises older data, so the current year will apply even if you are citing older data. | ||
'''Title''': Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015].<br /> | '''Title''': Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015].<br /> | ||
Revision as of 20:45, 13 June 2016
Context: The Passport database creates their own data tables.
Citation:
Elements:
(See Passport Data for details on where to find these elements within the document.)
Author: Euromonitor International.
Date: 2016
Euromonitor occasionally revises older data, so the current year will apply even if you are citing older data.
Title: Statistics for market size of beer in Canada [US$/year-on-year exchange rates/current prices, 2006-2015].
URL: http://www.euromonitor.com
- Note: In this case, all of the content in the Passport GMID database is by the same organization, so you need to provide their homepage URL. Note that this URL may be slightly different from the URL in your library's list of databases. The information appearing in brackets (exchange rate/current prices, 2006-2015) has been included because it will help others to retrieve these statistics in Passport.