Difference between revisions of "Tables - Reprinted"
Wiki-admin (Talk | contribs) (Created page with " == Tables - Reprinted == The following example is for a table you have reproduced in your paper exactly as it appears in another source. (Same format or state, no reconfigur...") |
Wiki-admin (Talk | contribs) (→Tables - Reprinted) |
||
| Line 11: | Line 11: | ||
''Notes'': An example of a table reprinted from Print Management Bureau. Number the table(s), placing the word "Table" and the number above the title. The table and note below should appear in a relevant place in your paper, and include text referring to the table by its number- ". . .as shown in Table 1, less than 40% of the households surveyed stated they regularly consume hot sauce..." | ''Notes'': An example of a table reprinted from Print Management Bureau. Number the table(s), placing the word "Table" and the number above the title. The table and note below should appear in a relevant place in your paper, and include text referring to the table by its number- ". . .as shown in Table 1, less than 40% of the households surveyed stated they regularly consume hot sauce..." | ||
| + | |||
| + | [[Category: APA]] | ||
| + | [[Category: Business Sources]] | ||
| + | [[Category: PMB]] | ||
| + | [[Category: Tables]] | ||
Revision as of 04:47, 2 November 2015
Tables - Reprinted
The following example is for a table you have reproduced in your paper exactly as it appears in another source. (Same format or state, no reconfiguration or new analysis).
In a Note below the table you need to include: Reprinted from Title of Work, by Author. Retrieved from ... Date of Copyright by Copyright Holder.
This work must have a full bibliographic entry in your Reference List even though the information in the Note field uses a lot of the same information.
Notes: An example of a table reprinted from Print Management Bureau. Number the table(s), placing the word "Table" and the number above the title. The table and note below should appear in a relevant place in your paper, and include text referring to the table by its number- ". . .as shown in Table 1, less than 40% of the households surveyed stated they regularly consume hot sauce..."
