Difference between revisions of "SimplyMap - Data"
Wiki-admin (Talk | contribs) m |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
{{Hanging indent|text=Geographic Research, Inc. (2017). [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2011, for Vancouver CMA, British Columbia, and Canada]. Retrieved from http://geographicresearch.com/simplymap}} | {{Hanging indent|text=Geographic Research, Inc. (2017). [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2011, for Vancouver CMA, British Columbia, and Canada]. Retrieved from http://geographicresearch.com/simplymap}} | ||
| − | <font color="red">'''In-Text:''' | + | <font color="red">'''In-Text:'''</font> [[In-text_citations|How to cite in-text]] |
<font color="red">'''Elements''':</font> | <font color="red">'''Elements''':</font> | ||
| Line 22: | Line 22: | ||
<font color="red">'''URL''':</font> http://www.geographicresearch.com/simplymap<br /> | <font color="red">'''URL''':</font> http://www.geographicresearch.com/simplymap<br /> | ||
| − | '''Note''': Publisher's homepage URL; not the database URL or the database name. [[Online | + | '''Note''': Publisher's homepage URL; not the database URL or the database name. [[Online retrieval statements|More details]] |
</blockquote> | </blockquote> | ||
<font color="red">'''Context''':</font> SimplyMap is a database created by Geographic Research, Inc. that allows users to create maps, tables and reports using data from sources such as Statistics Canada, Environics Analytics, and Dun & Bradstreet. | <font color="red">'''Context''':</font> SimplyMap is a database created by Geographic Research, Inc. that allows users to create maps, tables and reports using data from sources such as Statistics Canada, Environics Analytics, and Dun & Bradstreet. | ||
| − | |||
| − | |||
[[Category:SimplyMap]] | [[Category:SimplyMap]] | ||
[[Category:Data]] | [[Category:Data]] | ||
Latest revision as of 14:48, 1 September 2017
Template:
Author. (date). Title. Retrieved (date) from URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Geographic Research, Inc.
Note: Corporate author. More detailsDate: 2017
Note: Use the year that you created the data report within SimplyMap. More detailsTitle: [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2011, for Vancouver CMA, British Columbia, and Canada]
Note: Construct a title that includes the variables (with their years) and the geographic areas covered in your data report and place it in square brackets. More detailsURL: http://www.geographicresearch.com/simplymap
Note: Publisher's homepage URL; not the database URL or the database name. More details
Context: SimplyMap is a database created by Geographic Research, Inc. that allows users to create maps, tables and reports using data from sources such as Statistics Canada, Environics Analytics, and Dun & Bradstreet.