Difference between revisions of "D&B Industry Norms and Key Business Ratios"
| (16 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <font color="red">'''Template | + | <font color="red">'''Template: </font><br /> |
| − | + | Author. (date). Title. ''Database Name''. URL | |
| − | Author (date). '' | ||
| − | <font color="red">'''Example Citation''':</font> | + | <font color="red">'''Example Citation''':</font><br /> |
| + | {{Hanging indent|text=Dun & Bradstreet. (2008). SIC 525. ''Industry norms and key business ratios.'' https://www.dnb.com/}} | ||
| − | + | <font color="red">'''In-Text:''' </font> [[In-text_citations|How to cite in-text]] <br /> | |
| − | <font color="red">'''Elements''':</font> | + | <font color="red">'''Elements''':</font><br /> |
| − | + | Click [[MEDIA:Picture not available.png|here]] for details on where to find these elements within the document. <br /> | |
| − | <font color="red">''' | + | <blockquote> |
| − | Note: | + | <font color="red">'''Author''': </font>Dun & Bradstreet<br /> |
| + | '''Note''': Corporate author. [[Authors|More details]]<br /> | ||
| − | <font color="red">'''Date''':</font> | + | <font color="red">'''Date''': </font>2008<br /> |
| − | '''Note''': | + | '''Note''': Report. [[Date|More details]]<br /> |
| − | <font color="red">'''Title''':</font> '' | + | <font color="red">'''Title''': </font> SIC 525. <br /> |
| − | <font color="red">'''URL''':</font> | + | '''Note''': Sentence-style capitalization. [[Titles|More details]]<br /> |
| − | '''Note''': Publisher's homepage URL; not the URL | + | |
| + | <font color="red">'''Database Name:''' </font>''Industry Norms and Key Business Ratios''<br /> | ||
| + | '''Note''': Include because not a common academic database. [[Source_element|More details]] | ||
| + | |||
| + | <font color="red">'''URL''': </font>https://www.dnb.com/<br /> | ||
| + | '''Note''': Publisher's homepage URL; not the database URL. [[Online retrieval statements|More details]]<br /> | ||
| + | </blockquote> | ||
| + | |||
| + | <font color="red">'''Context''': </font>SIC (Standard Classification) number 525 is for hardware stores in this example.<br /> | ||
[[Category:APA]] | [[Category:APA]] | ||
[[Category:Business]] | [[Category:Business]] | ||
| − | [[Category: | + | [[Category:IndustryNorms and Key Business Ratios]] |
| + | [[Category:SFU]] | ||
Latest revision as of 20:15, 16 November 2021
Template:
Author. (date). Title. Database Name. URL
Example Citation:
Dun & Bradstreet. (2008). SIC 525. Industry norms and key business ratios. https://www.dnb.com/
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Dun & Bradstreet
Note: Corporate author. More details
Date: 2008
Note: Report. More details
Title: SIC 525.
Note: Sentence-style capitalization. More details
Database Name: Industry Norms and Key Business Ratios
Note: Include because not a common academic database. More detailsURL: https://www.dnb.com/
Note: Publisher's homepage URL; not the database URL. More details
Context: SIC (Standard Classification) number 525 is for hardware stores in this example.