Difference between revisions of "IBISWorld Industry Report"
Wiki-admin (Talk | contribs) m |
|||
| (27 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | <font color="red">'''Template: </font><br /> |
| + | Author. (date). Title. ''Database''. Retrieval date with URL. | ||
| − | '''Citation''': | + | <font color="red">'''Example Citation''':</font><br /> |
| + | {{Hanging indent|text=Gonzales, E. (2019, September). Paint manufacturing in Canada: Industry report 32551CA. ''IBISWorld''. Retrieved June 23, 2020 from https://www.ibisworld.com}} | ||
| − | + | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | |
| + | <!-- Likely no need to modify the in-text stuff above, but feel free to add a short note if there is something unique about this item. --> | ||
| + | <font color="red">'''Elements''':</font> <br /> | ||
| − | + | Click [[MEDIA:IBISWorld2020.png|here]] for details on where to find these elements within the document. <br /> | |
| − | |||
| − | |||
<blockquote> | <blockquote> | ||
| + | <font color="red">'''Author''':</font> Gonzales, E.<br /> | ||
| + | '''Note''': IBISWorld reports have clearly named individual authors. [[Authors|More details]]<br /> | ||
| − | ''' | + | <font color="red">'''Date''': </font> 2019, September<br /> |
| − | + | '''Note''': Report. [[Date|More details]]<br /> | |
| − | ''' | + | <font color="red">'''Title''': </font> Paint manufacturing in Canada: Industry report 32551CA<br /> |
| − | + | '''Note''': Sentence case capitalization. We have not included the report number separately as it is in the subtitle. We selected the larger title as the main title and the smaller as the subtitle. [[Titles|More details]]<br /> | |
| − | ''' | + | <font color="red">'''Database Name''':</font> ''IBISWorld''<br /> |
| − | + | '''Note''': Include database name (not a commonly-subscribed to database; proprietary content). [[Source_element|More details]]. Use a retrieval date because this report is updated regularly (even though it has a date, it is useful to know when you retrieved this version. [[Online retrieval statements|More details]]. <br /> | |
| − | '''URL''': | + | <font color="red">'''URL''': </font> https://www.ibisworld.com<br /> |
| − | + | '''Note''': Publisher's homepage URL; not the direct URL or your library's database URL. [[Online retrieval statements|More details]]<br /> | |
</blockquote> | </blockquote> | ||
| + | |||
| + | <font color="red">'''Context''': </font> The IBISWorld database includes only reports produced by IBISWorld researchers, each of whom is named. It does not contain content created by other publishers.<br /> | ||
[[Category:APA]] | [[Category:APA]] | ||
| Line 29: | Line 35: | ||
[[Category:IBISWorld]] | [[Category:IBISWorld]] | ||
[[Category:Industry Reports]] | [[Category:Industry Reports]] | ||
| + | [[Category:BCIT]] | ||
| + | [[Category:SFU]] | ||
| + | [[Category:UCW]] | ||
Latest revision as of 20:17, 16 November 2021
Template:
Author. (date). Title. Database. Retrieval date with URL.
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Gonzales, E.
Note: IBISWorld reports have clearly named individual authors. More details
Date: 2019, September
Note: Report. More details
Title: Paint manufacturing in Canada: Industry report 32551CA
Note: Sentence case capitalization. We have not included the report number separately as it is in the subtitle. We selected the larger title as the main title and the smaller as the subtitle. More details
Database Name: IBISWorld
Note: Include database name (not a commonly-subscribed to database; proprietary content). More details. Use a retrieval date because this report is updated regularly (even though it has a date, it is useful to know when you retrieved this version. More details.
URL: https://www.ibisworld.com
Note: Publisher's homepage URL; not the direct URL or your library's database URL. More details
Context: The IBISWorld database includes only reports produced by IBISWorld researchers, each of whom is named. It does not contain content created by other publishers.