Difference between revisions of "SimplyAnalytics - Data"
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<font color="red">'''Template''': </font><br /> | <font color="red">'''Template''': </font><br /> | ||
| − | Author. (date). ''Title''. | + | Author. (date). ''Title'' [Data set]. Publisher. URL with retrieval date. |
<font color="red">'''Example Citation''':</font> | <font color="red">'''Example Citation''':</font> | ||
| − | {{Hanging indent|text=SimplyAnalytics. (n.d.). [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2016, for Vancouver CMA, British Columbia, and Canada]. Retrieved from | + | {{Hanging indent|text=SimplyAnalytics. (n.d.). [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2016, for Vancouver CMA, British Columbia, and Canada][Data set]. Retrieved September 10, 2016 from https://simplyanalytics.com}} |
<font color="red">'''In-Text:'''</font> [[In-text_citations|How to cite in-text]] | <font color="red">'''In-Text:'''</font> [[In-text_citations|How to cite in-text]] | ||
| Line 19: | Line 19: | ||
<font color="red">'''Title''':</font> [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2016, for Vancouver CMA, British Columbia, and Canada]<br /> | <font color="red">'''Title''':</font> [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2016, for Vancouver CMA, British Columbia, and Canada]<br /> | ||
| − | '''Note''': Construct a title that includes the variables (with their years) and the geographic areas covered in your data report and place it in square brackets. [[Titles|More details]] | + | '''Note''': Construct a title that includes the variables (with their years) and the geographic areas covered in your data report and place it in square brackets. Include format. [[Titles|More details]] |
| − | <font color="red">'''URL''':</font> | + | <font color="red">'''Publisher''':</font> not included.<br /> |
| − | '''Note''': Publisher's homepage URL; not the database URL or the database name. [[Online retrieval statements|More details]] | + | '''Note''': Publisher same as corporate author. [[Source_element|More details]] |
| + | |||
| + | <font color="red">'''URL''':</font> https://simplyanalytics.com<br /> | ||
| + | '''Note''': Publisher's homepage URL; not the database URL or the database name. Include retrieval date to indicate when this table was created and because a publication date is not available. [[Online retrieval statements|More details]] | ||
</blockquote> | </blockquote> | ||
| Line 32: | Line 35: | ||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:BCIT]] | [[Category:BCIT]] | ||
| + | [[Category:SFU]] | ||
| + | [[Category:UCW]] | ||
Latest revision as of 20:44, 16 November 2021
Template:
Author. (date). Title [Data set]. Publisher. URL with retrieval date.
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: SimplyAnalytics
Note: Corporate author. More detailsDate: n.d.
Note: There is no clear date of publication in this case. More detailsTitle: [Average total expenditure on cigarettes, 2016, and percentage of population who are immigrants, 2016, for Vancouver CMA, British Columbia, and Canada]
Note: Construct a title that includes the variables (with their years) and the geographic areas covered in your data report and place it in square brackets. Include format. More detailsPublisher: not included.
Note: Publisher same as corporate author. More detailsURL: https://simplyanalytics.com
Note: Publisher's homepage URL; not the database URL or the database name. Include retrieval date to indicate when this table was created and because a publication date is not available. More details
Context: SimplyAnalytics is a database created by SimplyAnalytics, Inc. that allows users to create maps, tables and reports using data from sources such as Statistics Canada, Environics Analytics, and Dun & Bradstreet.