Difference between revisions of "Ipsos News Centre - Survey Reports"
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<font color="red">'''Template: </font><br /> | <font color="red">'''Template: </font><br /> | ||
| − | Author. (date). '' | + | Author. (date). Title. ''Database Name.'' URL |
<font color="red">'''Example Citation''':</font><br /> | <font color="red">'''Example Citation''':</font><br /> | ||
| − | {{Hanging indent|text=Ipsos. (2016 April 7). | + | {{Hanging indent|text=Ipsos. (2016, April 7). Metro Vancouver residents want government regulation of new vehicle for hire services: Two-thirds (67%) want same regulations as taxi operators. ''Ipsos News Centre.'' https://www.ipsos.com/en-ca}} |
<font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | ||
| Line 19: | Line 19: | ||
'''Note''': Reports. [[Date|More details]]<br /> | '''Note''': Reports. [[Date|More details]]<br /> | ||
| − | <font color="red">'''Title''': </font> | + | <font color="red">'''Title''': </font>Metro Vancouver residents want government regulation of new vehicle for hire services: Two-thirds (67%) want same regulations as taxi operators<br /> |
'''Note''': Sentence case capitalization. [[Titles|More details]]<br /> | '''Note''': Sentence case capitalization. [[Titles|More details]]<br /> | ||
| − | <font color="red">'''URL''': </font> | + | <font color="red">'''Database Name''':</font> ''Ipsos News Centre''<br /> |
| + | '''Note''': Include database name because it is not a commonly subscribed to academic database. [[Source_element|More details]] | ||
| + | |||
| + | <font color="red">'''URL''': </font>https://www.ipsos.com/en-ca<br /> | ||
'''Note''': Publisher's homepage URL; not the database URL. [[Online retrieval statements|More details]]<br /> | '''Note''': Publisher's homepage URL; not the database URL. [[Online retrieval statements|More details]]<br /> | ||
</blockquote> | </blockquote> | ||
| Line 32: | Line 35: | ||
[[Category:Ipsos]] | [[Category:Ipsos]] | ||
[[Category:Survey Reports]] | [[Category:Survey Reports]] | ||
| + | [[Category:UCW]] | ||
| + | [[Category:SFU]] | ||
Latest revision as of 20:18, 16 November 2021
Template:
Author. (date). Title. Database Name. URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Ipsos
Note: Although most of the entries in the database mention an Ipsos employee, they are all described as contact people (i.e., for further information), rather than authors. Use the corporate author (Ipsos) instead. More details
Date: 2016, April 7
Note: Reports. More details
Title: Metro Vancouver residents want government regulation of new vehicle for hire services: Two-thirds (67%) want same regulations as taxi operators
Note: Sentence case capitalization. More details
Database Name: Ipsos News Centre
Note: Include database name because it is not a commonly subscribed to academic database. More detailsURL: https://www.ipsos.com/en-ca
Note: Publisher's homepage URL; not the database URL. More details
Context: Most Ipsos reports include downloads of related material such as press releases and detailed tables. For citation purposes, consider such items to be part of a single survey report, all with the same title.