Difference between revisions of "MINT Global - Data"
Wiki-admin (Talk | contribs) (Created page with "'''Context''': '''Citation''': {{Hanging indent|text= }} '''Elements''': (See IBISWorld - Industry Report for details on where to...") |
|||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | <font color="red">'''Template: </font><br /> |
| + | Author. (date). ''Title''. Retrieved from URL | ||
| − | '''Citation''': | + | <font color="red">'''Example Citation''':</font><br /> |
| + | {{Hanging indent|text=Bureau van Dijk. (n.d.). ''Finning International Inc.: Cash flow statement.'' Retrieved May 2, 2017 from https://mintglobal.bvdinfo.com/}} | ||
| − | + | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | |
| + | <font color="red">'''Elements''':</font><br /> | ||
| − | + | Click [[MEDIA:MINTGlobal-Data.jpg|here]] for details on where to find these elements within the document. <br /> | |
| − | + | <blockquote> | |
| + | <font color="red">'''Author''': </font>Bureau van Dijk<br /> | ||
| + | '''Note''': Corporate author. [[Authors|More details]]<br /> | ||
| − | ''' | + | <font color="red">'''Date''': </font>(n.d.)<br /> |
| − | + | '''Note''': MINT Global often does not provide clear dates for when the data was updated. Use (n.d.) to indicate that there is no date. [[Date|More details]]<br /> | |
| − | ''' | + | <font color="red">'''Title''': </font>''Finning International Inc.: Cash flow statement''<br /> |
| + | '''Note''': Generally, the name of company and the name of the section in the database should form your title. If necessary, create a descriptive title containing key variables your reader would need to use to find the same resource. Include such a ''created'' title in square brackets. [[Titles|More details]]<br /> | ||
| − | ''' | + | <font color="red">'''URL''': </font>https://mintglobal.bvdinfo.com/<br /> |
| − | + | '''Note''': Use the publisher's homepage URL; not the database URL. In addition, provide a retrieval date since the data may change often. [[Online retrieval statements|More details]]<br /> | |
| − | ''' | + | </blockquote> |
| − | |||
| − | |||
| − | [[ | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:17, 10 November 2021
Template:
Author. (date). Title. Retrieved from URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Bureau van Dijk
Note: Corporate author. More details
Date: (n.d.)
Note: MINT Global often does not provide clear dates for when the data was updated. Use (n.d.) to indicate that there is no date. More details
Title: Finning International Inc.: Cash flow statement
Note: Generally, the name of company and the name of the section in the database should form your title. If necessary, create a descriptive title containing key variables your reader would need to use to find the same resource. Include such a created title in square brackets. More details
URL: https://mintglobal.bvdinfo.com/
Note: Use the publisher's homepage URL; not the database URL. In addition, provide a retrieval date since the data may change often. More details