Difference between revisions of "Statista - Data from another source"
| Line 6: | Line 6: | ||
{{Hanging indent|text=Washington Post. (2020, June 4). ''Rate of fatal police shootings in the United States from 2015 to June 2020, by ethnicity (per million of the population'' [Data set]. Statista. https://www.statista.com | {{Hanging indent|text=Washington Post. (2020, June 4). ''Rate of fatal police shootings in the United States from 2015 to June 2020, by ethnicity (per million of the population'' [Data set]. Statista. https://www.statista.com | ||
}} | }} | ||
| − | |||
<font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | ||
| − | |||
<font color="red">'''Elements''':</font><br /> | <font color="red">'''Elements''':</font><br /> | ||
Click [[MEDIA:Statista-data-from-another-source.png|here]] for details on where to find these elements within the document. <br /> | Click [[MEDIA:Statista-data-from-another-source.png|here]] for details on where to find these elements within the document. <br /> | ||
| − | |||
<blockquote> | <blockquote> | ||
<font color="red">'''Author''': </font>Washington Post<br /> | <font color="red">'''Author''': </font>Washington Post<br /> | ||
| − | |||
'''Note''': Corporate author. Statista makes available data created by others, as well as its own. [[Authors|More details]]<br /> | '''Note''': Corporate author. Statista makes available data created by others, as well as its own. [[Authors|More details]]<br /> | ||
<font color="red">'''Date''': </font>2020, June 4<br /> | <font color="red">'''Date''': </font>2020, June 4<br /> | ||
| − | |||
'''Note''': Give the year and the exact date of the publication (month or month and day), e.g.: (2012, April) or (2008, May 15); if given as a season, give the year and the season, e.g.: (2008, Spring). [[Date|More details]]<br /> | '''Note''': Give the year and the exact date of the publication (month or month and day), e.g.: (2012, April) or (2008, May 15); if given as a season, give the year and the season, e.g.: (2008, Spring). [[Date|More details]]<br /> | ||
<font color="red">'''Title''': </font>''Rate of fatal police shootings in the United States from 2015 to June 2020, by ethnicity (per million of the population)''[Data set]<br /> | <font color="red">'''Title''': </font>''Rate of fatal police shootings in the United States from 2015 to June 2020, by ethnicity (per million of the population)''[Data set]<br /> | ||
| − | |||
'''Note''': Sentence-style capitalization. Include format. [[Titles|More details]]<br /> | '''Note''': Sentence-style capitalization. Include format. [[Titles|More details]]<br /> | ||
| Line 33: | Line 27: | ||
<font color="red">'''URL''': </font>https://www.statista.com<br /> | <font color="red">'''URL''': </font>https://www.statista.com<br /> | ||
| − | |||
'''Note''': Publisher's homepage URL; not the database URL. [http://citing.bceln.ca/index.php/Online_retrieval_statements More details]<br /> | '''Note''': Publisher's homepage URL; not the database URL. [http://citing.bceln.ca/index.php/Online_retrieval_statements More details]<br /> | ||
</blockquote> | </blockquote> | ||
Revision as of 20:54, 16 November 2021
Template:
Author. (date). Title. Publisher. URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Washington Post
Note: Corporate author. Statista makes available data created by others, as well as its own. More details
Date: 2020, June 4
Note: Give the year and the exact date of the publication (month or month and day), e.g.: (2012, April) or (2008, May 15); if given as a season, give the year and the season, e.g.: (2008, Spring). More details
Title: Rate of fatal police shootings in the United States from 2015 to June 2020, by ethnicity (per million of the population)[Data set]
Note: Sentence-style capitalization. Include format. More details
Publisher: Statista
Note: Publisher where the dataset is housed. More detailsURL: https://www.statista.com
Note: Publisher's homepage URL; not the database URL. More details