Difference between revisions of "BMI Research - Industry reports"
(Created page with "<font color="red">'''Template: </font><br /> Author. (date). ''Title''. Retrieved from URL <!-- The template citation above will likely apply to most of the resources you are...") |
|||
| Line 29: | Line 29: | ||
<font color="red">'''URL''': </font>http://www.bmiresearch.com<br /> | <font color="red">'''URL''': </font>http://www.bmiresearch.com<br /> | ||
<!-- Replace FFFFFF with the URL of your sample citation, and adjust the note below if necessary. If no URL is required, delete this field entirely. --> | <!-- Replace FFFFFF with the URL of your sample citation, and adjust the note below if necessary. If no URL is required, delete this field entirely. --> | ||
| − | '''Note''': Publisher's homepage URL; not the | + | '''Note''': Publisher's homepage URL; not the URL of this particular report (most of the times this is dynamically generated). [[Online_retrieval_statements|More details]]<br /> |
</blockquote> | </blockquote> | ||
<font color="red">'''Context''': </font>This publisher produces quite a few reports. Most of them generally follow this format.<br /> | <font color="red">'''Context''': </font>This publisher produces quite a few reports. Most of them generally follow this format.<br /> | ||
Revision as of 19:16, 31 August 2017
Template:
Author. (date). Title. Retrieved from URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: BMI Research
Note: Corporate author. More details
Date: 2017, Q4
Note: Provide a more specific date than simply the year, if available, in cases where new versions of the report may be published in one calendar year. More details
Title: Canada oil & gas report
Note: Sentence-style capitalization. More details
URL: http://www.bmiresearch.com
Note: Publisher's homepage URL; not the URL of this particular report (most of the times this is dynamically generated). More details
Context: This publisher produces quite a few reports. Most of them generally follow this format.