Difference between revisions of "Business Source Complete - Country Report"
| Line 1: | Line 1: | ||
<font color="red">'''Template (Reports'''): </font><br /> | <font color="red">'''Template (Reports'''): </font><br /> | ||
| − | Author. (date). ''Title''. | + | Author. (date). ''Title''. URL |
<font color="red">'''Example Citation''':</font> | <font color="red">'''Example Citation''':</font> | ||
| − | {{Hanging indent|text=IHS Economics and Country Risk. (2016, February 29). ''Country reports: Mexico''. | + | {{Hanging indent|text=IHS Economics and Country Risk. (2016, February 29). ''Country reports: Mexico''. https://www.ihs.com}} |
<font color="red">'''In-Text:'''</font> [[In-text_citations|How to cite in-text]] | <font color="red">'''In-Text:'''</font> [[In-text_citations|How to cite in-text]] | ||
Revision as of 22:30, 18 February 2020
Template (Reports):
Author. (date). Title. URL
Example Citation:
IHS Economics and Country Risk. (2016, February 29). Country reports: Mexico. https://www.ihs.com
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: IHS Economics and Country Risk
Note: Corporate author. More detailsDate: 2016, February 29
Note: Report More detailsTitle: Country reports - Mexico
Note: Sentence-style capitalization. More detailsURL: https://www.ihsglobal.com
Note: Publisher's homepage URL; not the database URL. More details
Context: The Business Source Complete database includes material produced by many different publishers. Most of them generally follow this format.