Difference between revisions of "Ipsos News Centre - Survey Reports"
Wiki-admin (Talk | contribs) m |
Wiki-admin (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | ''' | + | <font color="red">'''Template: </font><br /> |
| + | Author. (date). ''Title''. Retrieved from URL | ||
| − | '''Citation''': | + | <font color="red">'''Example Citation''':</font><br /> |
| + | {{Hanging indent|text=Ipsos. (2016 April 7). ''Metro Vancouver residents want government regulation of new vehicle for hire services: Two-thirds (67%) want same regulations as taxi operators''. Retrieved from http://www.ipsos-na.com}} | ||
| − | + | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | |
| + | <font color="red">'''Elements''':</font><br /> | ||
| − | + | Click [[MEDIA:Ipsos-SurveyReport.png|Ipsos - Survey Report|here]] for details on where to find these elements within the document. <br /> | |
| − | |||
<blockquote> | <blockquote> | ||
| − | '''Author''': Ipsos | + | <font color="red">'''Author''': </font>Ipsos<br /> |
| − | + | '''Note''': Although most of the entries in the database mention an Ipsos employee, they are all described as '''''contact''''' people (i.e., for further information), rather than authors. Use the corporate author (Ipsos) instead. [[Authors|More details]]<br /> | |
| − | '''Date''': 2016, April 7.<br /> | + | <font color="red">'''Date''': </font>2016, April 7<br /> |
| + | <!-- Replace DDDDDD with the date from your sample, then adjust the note below if required. --> | ||
| + | '''Note''': Provide a more specific date than simply the year, if available, in cases where new versions of the report may be published in one calendar year. [[Date|More details]]<br /> | ||
| − | '''Title''': Metro Vancouver Residents Want Government Regulation of New Vehicle for Hire Services: Two-Thirds (67%) Want Same Regulations as Taxi Operators<br /> | + | <font color="red">'''Title''': </font>''Metro Vancouver Residents Want Government Regulation of New Vehicle for Hire Services: Two-Thirds (67%) Want Same Regulations as Taxi Operators''<br /> |
| + | '''Note''': Sentence-style capitalization. [[Titles|More details]]<br /> | ||
| − | '''URL''': <br /> | + | <font color="red">'''URL''': </font>http://www.ipsos-na.com<br /> |
| − | + | '''Note''': Publisher's homepage URL; not the database URL. [[Online Retrieval Statements|More details]]<br /> | |
</blockquote> | </blockquote> | ||
| + | |||
| + | <font color="red">'''Context''': </font>Most Ipsos reports include downloads of related material such as press releases and detailed tables. For citation purposes, consider such items to be part of a single survey report, all with the same title.<br /> | ||
[[Category:APA]] | [[Category:APA]] | ||
Revision as of 03:42, 20 July 2016
Template:
Author. (date). Title. Retrieved from URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click Ipsos - Survey Report|here for details on where to find these elements within the document.
Author: Ipsos
Note: Although most of the entries in the database mention an Ipsos employee, they are all described as contact people (i.e., for further information), rather than authors. Use the corporate author (Ipsos) instead. More details
Date: 2016, April 7
Note: Provide a more specific date than simply the year, if available, in cases where new versions of the report may be published in one calendar year. More details
Title: Metro Vancouver Residents Want Government Regulation of New Vehicle for Hire Services: Two-Thirds (67%) Want Same Regulations as Taxi Operators
Note: Sentence-style capitalization. More details
URL: http://www.ipsos-na.com
Note: Publisher's homepage URL; not the database URL. More details
Context: Most Ipsos reports include downloads of related material such as press releases and detailed tables. For citation purposes, consider such items to be part of a single survey report, all with the same title.