Difference between revisions of "MINT Global - Morningstar Stock Report"
Wiki-admin (Talk | contribs) |
Wiki-admin (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | ''' | + | <font color="red">'''Template: </font><br /> |
| − | + | Author. (date). ''Title''. Retrieved from URL | |
| − | ''' | ||
| + | <font color="red">'''Example Citation''':</font><br /> | ||
{{Hanging indent|text=Inton, K. (2016, June 14). ''Morningstar equity analyst report: GoldCorp Inc. G (XTSE)''. Retrieved from http://www.morningstar.ca}} | {{Hanging indent|text=Inton, K. (2016, June 14). ''Morningstar equity analyst report: GoldCorp Inc. G (XTSE)''. Retrieved from http://www.morningstar.ca}} | ||
| + | <font color="red">'''In-Text''': </font> [[In-text_citations|How to cite in-text]] <br /> | ||
| − | '''Elements''': | + | <font color="red">'''Elements''':</font><br /> |
| − | + | Click [[MEDIA:Morningstar-StockReport.jpg|here]] for details on where to find these elements within the document. <br /> | |
<blockquote> | <blockquote> | ||
| − | '''Author''': Inton, K.<br /> | + | <font color="red">'''Author''': </font>Inton, K.<br /> |
| − | + | '''Note''': If a specific individual is clearly identified, use their name in the author field. If not, use ''Morningstar'' as the corporate author. [[Authors|More details]]<br /> | |
| − | '''Date''': 2015, June 14 <br /> | + | <font color="red">'''Date''': </font>2015, June 14<br /> |
| − | + | '''Note''': Provide a more specific date than simply the year, if available, in cases where new versions of the report may be published in one calendar year. [[Date|More details]]<br /> | |
| − | '''Title''': Morningstar equity analyst report: GoldCorp Inc. G (XTSE)<br /> | + | <font color="red">'''Title''': </font>''Morningstar equity analyst report: GoldCorp Inc. G (XTSE)''<br /> |
| − | + | '''Note''': Sentence-style capitalization. [[Titles|More details]]<br /> | |
| − | '''URL''': http://www.morningstar.ca<br /> | + | <font color="red">'''URL''': </font>http://www.morningstar.ca<br /> |
| − | + | '''Note''': Publisher's homepage URL; not the database URL. [[Online Retrieval Statements|More details]]<br /> | |
</blockquote> | </blockquote> | ||
| + | |||
| + | <font color="red">'''Context''': </font>Although MINT Global does include data and reports produced by its own publishers, it also hosts company and industry reports published by other organizations such as Morningstar. Such reports are to be treated as if they are separate from the rest of the database. | ||
[[Category:APA]] | [[Category:APA]] | ||
Revision as of 18:33, 20 July 2016
Template:
Author. (date). Title. Retrieved from URL
Example Citation:
In-Text: How to cite in-text
Elements:
Click here for details on where to find these elements within the document.
Author: Inton, K.
Note: If a specific individual is clearly identified, use their name in the author field. If not, use Morningstar as the corporate author. More details
Date: 2015, June 14
Note: Provide a more specific date than simply the year, if available, in cases where new versions of the report may be published in one calendar year. More details
Title: Morningstar equity analyst report: GoldCorp Inc. G (XTSE)
Note: Sentence-style capitalization. More details
URL: http://www.morningstar.ca
Note: Publisher's homepage URL; not the database URL. More details
Context: Although MINT Global does include data and reports produced by its own publishers, it also hosts company and industry reports published by other organizations such as Morningstar. Such reports are to be treated as if they are separate from the rest of the database.